Publications
Every year ASAP participates in a number of conferences and journals to publish data relevant to antimicrobial stewardship topics. Click to view publications categorized by year–
Year 2025
| Name | Organization / Journal | Type | Link |
| Top publications for advancing state and local health department antimicrobial stewardship programs | ASHE – Antimicrobial Stewardship and Healthcare Epidemiology | Original Article | Link to the Article |
| Analyzing Antibiotic Usage Rates Reported to NHSN by Nebraska Hospitals: Insight by Hospital Size and Rurality | SHEA – Society of Healthcare Epidemiology of America | Poster | Link to the poster |
Year 2024
| Name | Organization / Journal | Type | Link |
| Antibiotic Prescribing Rates in Rural and Urban Settings: Exploring the Relationship with Social Vulnerability Index in Nebraska | CSTE – Council of State and Territorial Epidemiologists | Poster | Link to the poster |
| Assessing Implementation of Evidence-Based Practice Recommendations for Prevention of Surgical Site Infections Through a Statewide Survey of Nebraska Hospitals. | ID Week – Infectious Diseases Society of America | Poster | Link to the poster |
| Antimicrobial Stewardship Practice Changes Following a Statewide Educational Conference in Nebraska | ASHE – Antimicrobial Stewardship and Healthcare Epidemiology | Abstract & Poster | Link to the abstract Link to the poster |
Year 2023
| Name | Organization / Journal | Type | Link |
| In-Depth Assessment of Critical Access Hospital Stewardship Program Adherence to CDC’s Core Elements in Iowa and Nebraska | SHEA – Society of Healthcare Epidemiology of America ICHE – Infection Control & Hospital Epidemiology | Abstract & Poster & Article | Link to the abstract Link to the poster Link to the article |
| Pharmacist Interventions for Appropriate COVID-19 Antiviral Therapy in Long-Term Care Facilities: A Public Health Initiative | ASHE – Antimicrobial Stewardship and Healthcare Epidemiology | Abstract & Poster | Link to the abstract Link to the poster |
| Implementation of the CDC’s Core Elements of Antibiotic Stewardship: A Survey of Long-Term Care Facilities During the COVID-19 Pandemic | IDSA / ID Week – Infectious Diseases Society of America | Abstract & Poster | Link to the abstract Link to the poster |
Year 2021
| Name | Organization / Journal | Type | Link |
| Implementation and Outcomes of a Program to Coordinate and Administer Monoclonal Antibody Therapy to Long-Term Care Facility Residents with COVID-19 | IDSA / ID Week – Infectious Diseases Society of America | Abstract & Poster | Link to the abstract Link to the poster |
Year 2019
| Name | Organization / Journal | Type | Link |
| An Assessment and Feedback Model Bringing Antimicrobial Stewardship Program Expertise to Long-Term Care Facilities | IDSA / ID Week – Infectious Diseases Society of America | Abstract & Poster | Link to the abstract Link to the poster |
| Action: A Year in the Lives of Consultant Pharmacists Working on Antimicrobial Stewardship in Long-Term Care Facilities | IDSA / ID Week – Infectious Diseases Society of America | Abstract & Poster | Link to the abstract Link to the poster |
| Improving Antimicrobial Stewardship Programs in Small Community Hospitals Through an Assessment and Feedback Model | SHEA – Society of Healthcare Epidemiology of America | Abstract & Poster | Link to the abstract Link to the poster |
Year 2018
| Name | Organization / Journal | Type | Link |
| Comparison of Antibiotic Use in Post-Acute and Long-Term Care Facilities Based on Proportion of Short-Stay Residents Using a Long-Term Care Pharmacy Database | IDSA / ID Week – Infectious Diseases Society of America | Abstract & Poster | Link to the abstract Link to the poster |
| Digging Deeper: A Closer Look at Core Elements of Antibiotic Stewardship for Long-Term Care Facilities | IDSA / ID Week – Infectious Diseases Society of America | Abstract & Poster | Link to the abstract Link to the poster |
| Assessment and Implementation of Antimicrobial Stewardship Programs in Small and Critical Access Hospitals | SHEA – Society of Healthcare Epidemiology of America | Presentation | Link to the PPT |
| Assessment and Implementation of Antimicrobial Stewardship Programs in Long-Term Care Facilities | SHEA – Society of Healthcare Epidemiology of America | Poster | Link to the poster |
Year 2017
| Name | Organization / Journal | Type | Link |
| Frequently Identified Gaps in Antibiotic Stewardship Programs in Critical Access Hospitals | IDSA / ID Week – Infectious Diseases Society of America | Abstract & Poster | Link to the abstract Link to the poster |
| Frequently Identified Gaps in Antibiotic Stewardship Programs in Long-Term Care Facilities | IDSA / ID Week – Infectious Diseases Society of America | Abstract & Poster | Link to the abstract Link to the poster |



